Total first page positons at the start of the project
42
Total first page positions today:
463
Detailed below is a sample of phrases where Vivace Violin had zero first page presence on Google prior to the project starting. After the Rocketfish “optimisation programme” they now appear on the first page of Google.
The spread sheet shows the phrases achieved by Rocketfish for Vivace Violin and highlights how many searches there were for that phrase last month along with how much it would have cost the client had they used Pay per Click instead of organic Search Engine Optimisation. The figures are based on a click through ratio (CTR) of 4% and the monthly search volumes and cost per click are taken from Google’s own reports.
You will also see at the bottom of the spread sheet is the annualised cost of pay per click for these phrases against the annualised cost for using Rocketfish (most of Rocketfish’s clients pay a monthly fee) and the savings involved.
Keyword |
Monthly Searches |
Estimated CPC |
CTR |
Monthly Cost |
| Cello String | 60500 | £1.01 | 2420 | £2,444 |
| Double Bass Accessories | 1300 | £0.78 | 52 | £41 |
| Double Bass Bows | 4400 | £0.49 | 176 | £86 |
| Vintage Violins | 22200 | £0.48 | 888 | £426 |
| Viola Sales | 720 | £2.74 | 29 | £79 |
| Violin Bows | 22000 | £0.57 | 880 | £502 |
| Viola Accessories | 2400 | £1.02 | 96 | £98 |
| Violin Accessories | 18100 | £1.14 | 724 | £825 |
| Viola Bows | 1900 | £0.44 | 76 | £33 |
| Baroque Violins | 720 | £0.29 | 29 | £8 |
| Cello Bows | 4400 | £0.71 | 176 | £125 |
| Violin Shoulder Pad | 1600 | £0.86 | 64 | £55 |
| Viola Cases | 3600 | £0.92 | 144 | £132 |
| Cello Covers | 9900 | £0.04 | 396 | £16 |
| Viola Chin Rests | 720 | £0.40 | 29 | £12 |
| Totals: | 154460 | £0.79 | 6,178 | £4,883 |
| Rocketfish Costs (Annualised) |
£6,000 | |||
| Pay Per Click Costs (Annualised) | £58,592 | |||
| Annualised Savings | £52,592 |
Images on website courtesy of advertising archives




