Total first page positons at the start of the project
71
Total first page positions today:
398
Detailed below is a sample of phrases where Envirophone had zero first page presence on Google prior to the project starting. After the Rocketfish “optimisation programme” they now appear on the first page of Google.
The spread sheet shows the phrases achieved by Rocketfish for Envirofone and highlights how many searches there were for that phrase last month along with how much it would have cost Envirofone had they used Pay per Click instead of organic Search Engine Optimisation. The figures are based on a click through ratio (CTR) of 4% and the monthly search volumes and cost per click are taken from Google’s own reports.
You will also see at the bottom of the spread sheet is the annualised cost of pay per click for these phrases against the annualised cost for using Rocketfish (most of Rocketfish’s clients pay a monthly fee) and the savings involved.
Keyword |
Monthly Searches |
Estimated CPC |
CTR |
Monthly Cost |
| Mobile Phone Recycling | 49500 | £2.25 | 1980 | £4,455 |
| Recycle Mobile Phones | 40500 | £2.53 | 1620 | £4,099 |
| Sell Mobile Phones | 40500 | £2.64 | 1620 | £4,277 |
| Recycling Mobile Phones | 9900 | £2.11 | 396 | £836 |
| Sell my Mobile Phone | 9900 | £1.82 | 396 | £721 |
| Sell Old Mobile Phones | 8100 | £0.04 | 324 | £13 |
| Mobile Phone Recycle | 14800 | £2.14 | 592 | £1,267 |
| Sell my Mobile | 27100 | £2.22 | 1084 | £2,406 |
| Selling Old Mobile Phones | 2900 | £0.04 | 116 | £5 |
| Sell Mobile | 165000 | £2.02 | 6600 | £13,332 |
| Recycle Mobile | 74000 | £2.27 | 2960 | £6,719 |
| Cash for Mobiles | 22200 | £2.02 | 888 | £1,794 |
| Selling Old Mobiles | 880 | £0.04 | 35.2 | £1 |
| Mobile Recycling | 74000 | £2.14 | 2960 | £6,334 |
| Money for Old Mobiles | 1900 | £2.08 | 76 | £158 |
| Sell Phones for Cash | 18100 | £0.04 | 724 | £29 |
| Sell Mobiles for Cash | 1000 | £0.04 | 40 | £2 |
| Phones for Cash | 74000 | £1.77 | 2960 | £5,239 |
| Mobiles for Cash | 22000 | £2.02 | 880 | £1,778 |
| Recycle Mobiles | 3600 | £1.69 | 144 | £243 |
| Recycle Mobile Phone | 14800 | £2.13 | 592 | £1,261 |
| Totals: | 674680 | £1.62 | 26987 | £54,968 |
| Rocketfish Costs (Annualised) |
£9,000 | |||
| Pay Per Click Costs (Annualised) | £659,618 | |||
| Annualised Savings | £650,618 |
Images on website courtesy of advertising archives




